Taking a look at the best mining GPUs and how fast they ROI on ETC. This is important to look at, as ETH 2.0 comes out in 2022. All numbers are based off $0.13/kWh and are conservative numbers, taking into account pools, fees, and silicone lottery.

ETC Current DAG Size: 2.781GB
Best GPU overall: RX580
Highest Hashrate: RTX 3090
Best Nvidia GPU: 3060TI
Most Efficient GPU: Radeon VII
The Current DAG Size for ETC is 2.781GB and it should stay under 3GB until May of 2022. Ethash4G is the current proof of work algorithm that ETC uses.
All Numbers are based off 13¢/kWh.
AMD Cards:
​GPU | Ebay Price | Hash Rate | PWR Draw | Daily Profit | ROI |
---|---|---|---|---|---|
​Vega 56 | ​$700 | 49 | 170W | $1.73 | 404 Days |
Vega 64 | $750 | 50 | 190W | $1.74 | 431 Days |
Radeon VII | $1,800 | 93 | 200W | $3.59 | 501 Days |
RX 6900XT | $1,400 | 64.5 | 140W | $2.49 | 562 Days |
RX 6800XT | $1,300 | 64 | 150W | $2.44 | 532 Days |
RX 6700XT | $800 | 48 | 140W | $1.76 | 454 Days |
RX 5700XT | $800 | 55 | 130W | $2.09 | 382 Days |
RX 5600XT | $600 | 40.5 | 110W | $1.51 | 397 Days |
RX 590 | $400 | 32.2 | 110W | $1.14 | 350 Days |
RX 580 4GB | $220 | 30.5 | 130W | $1.02 | 215 Days |
Nvidia Cards(Non-LHR):
GPU | Ebay Price | Hash Rate | PWR Draw | Daily Profit | ROI |
3060 | ​$700 | 35 | 110W | $1.27 | 551 Days |
3060TI | $800 | 58.1 | 130W | $2.23 | 358 Days |
3070 | $1,300 | 58.1 | 130W | $2.23 | 582 Days |
3080 | $1,800 | 91.5 | 230W | $3.45 | 521 Days |
3090 | $2,500 | 114 | 320W | $4.22 | 592 Days |
1050 TI | $230 | 13 | 80W | $.38 | 605 Days |
1070 | $350 | 30 | 140W | $0.98 | 357 Days |
1080 | $500 | 34 | 170W | $1.08 | 462 Days |
2060 6GB | $500 | 30 | 120W | $1.02 | 490 Days |
GPU Efficiency:
GPU | Efficiency |
---|---|
Radeon VII | 0.465MH/W |
RX 6900XT | 0.465MH/W |
3060TI | 0.447MH/W |
3070 | 0.447MH/W |
RX 6800XT | 0.427MH/W |
RX 5700XT | 0.423MH/W |
3080 | 0.398MH/W |
RX 5600XT | 0.368MH/W |
3090 | 0.356MH/W |
RX 6700XT | 0.343MH/W |
3060 | 0.318MH/W |
RX 590 | 0.293MH/W |
Vega 56 | 0.288MH/W |
Vega 64 | 0.263MH/W |
RX 580 | 0.235MH/W |
2060 | 0.250MH/W |
1070 | 0.214MH/W |
1080 | 0.200MH/W |
1050TI | 0.163MH/W |
More Info on Ethereum Classic:
Ethereum Classic provides a way to manage digital assets without the need for intermediaries like banks. Ethereum classic also allows uncensorable smart contracts to be written, deployed and executed. The ETC network exists to preserve the principle of their Code is law. ETC has 129.5 million coins in circulation with a market cap of 5.1 billion.
Conclusion:
In terms of profitability, your best bet is still mining ETH. If the current price of ETC stays the same then compared to profits over the past 2 years, this is still looking good. Some of these cards preform better on ERGO and some do better on ETC.